Make an Offer! We are liquidating an entire collection and we consider all realistic offers. The more items the better the deal! To learn how CLICK HERE.
 
E. Howard Watch Company Production Dates by Serial Number
Click here to view all of our E. Howard watches
 
1858 - 2000 1868 - 65,000 1878 - 260,000 1888 - 530,000 1898 - 775,000
1859 - 2500 1869 - 70,000 1879 - 280,000 1889 - 570,000 1899 - 800,000
1860 - 3000 1870 - 73,000 1880 - 300,000 1890 - 600,000 1900 - 812,000
1861 - 30,000 1871 - 77,000 1881 - 325,000 1891 - 620,000 1901 - 825,000
1862 - 35,000 1872 - 100,000 1882 - 350,000 1892 - 640,000 1902 - 840,000
1863 - 40,000 1873 - 130,000 1883 - 374,000 1893 - 660,000 1903 - 854,000
1864 - 45,000 1874 - 175,000 1884 - 400,000 1894 - 680,000  
1865 - 50,000 1875 - 200,000 1885 - 430,000 1895 - 700,000  
1866 - 55,000 1876 - 220,000 1886 - 475,000 1896 - 725,000  
1867 - 60,000 1877 - 240,000 1887 - 500,000 1897 - 750,000  
 
 
The E. Howard Watch Company name was purchased by the Keystone Watch Case Company in 1902 who continued to sell watches through 1930 represented by the serial numbers below.
 
1902 - 850,000 1903 - 900,000 1909 - 980,000 1912 - 1,100,000 1915 - 1,285,000
1917 - 1,340,000 1921 - 1,400,000 1930 - 1,500,000    
Home
About UsContact UsItem ConditionItem PricingItems For Sale
Make An OfferNewslettersOur BlogResourcesReturn PolicySerial Number Info
This Website is Powered by Zanitu Software.